Don't miss this one!! Almost 2,000 sq ft on nearly 1/2 acre corner lot. Well constructed 3 bedroom & 2 full bath. This brick ranch has a full basement & a screened in porch. Very well maintained & home warranty is included.
MLS# | 835383 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,247 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.47 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren |
Community Name | Harpland 2 |
School District | Franklin CSD |
Listing VS Median (in Harpland 2) | |
Price: $209,000 low | high Med: $209,000 SqFt: 2,247 low | high Med: 2,247 $ / SqFt: $93 low | high Med: $93 On Site: 42 low | high Med: 42 Sourced by Back At You |