MLS# | 425928 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 260 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,010 |
Garage | 1 |
Story(s) | 2 Story |
Semi Annual Taxes | 0 |
---|---|
Basement | Slab |
Garage | 1 Car Garage |
Heating | Heat Pump |
Cooling | Central Cooling |
Appliances | Dishwasher,Range |
Inside Features | Walk-in Closet |
Area Information | |
---|---|
State | OH |
County | Other |
City | None |
Zip Code | 43116 |
Area | Outside / All Other Areas |
Community Name | Genoa Crossing |
School District | 0000 Other School District |