Brick ranch on large corner lot. 3 bedroom 1 updated bath, laundry room .Fenced back yard with shed and covered patio. Long Car port. Close to Harry Russell Elementary, the YMCA and many other amenities.
MLS# | 834560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1959 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 975 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | West Carrollton |
Zip Code | 45449 |
Area | Montgomery |
Community Name | Orchard Hill |
School District | West Carrollton City |
Listing VS Median (in Orchard Hill) | |
Price: $124,900 low | high Med: $128,000 SqFt: 975 low | high Med: 975 $ / SqFt: $128 low | high Med: $131 On Site: 36 low | high Med: 15 Sourced by Back At You |