Multi-family zoning *R3 - Wooded - Vacant abandoned house tear down-value in land. Plat & Aerial available.
MLS# | 1660504 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 257 |
Zoning | Multi Family |
---|---|
Acreage | 5.06 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia Twp |
Zip Code | 45103 |
Area | Clermont-C01 |
Listing VS Median (in 45103) | |
Price: $227,000 low | high Med: $259,900 On Site: 257 low | high Med: 202 |