Duplex in a great location. Sitting on .64 of an acre. Ready for updates and improvements.
MLS# | 1686530 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 15 |
SQ Feet | 1,460 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hanover Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Listing VS Median (in 45013) | |
Price: $99,900 low | high Med: $169,600 SqFt: 1,460 low | high Med: 0 $ / SqFt: $68 low | high Med: $0 On Site: 15 low | high Med: 65 |