MLS# | 425595 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2010 |
Days On Site | 277 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 2,567 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.22 |
Semi Annual Taxes | 1715 |
---|---|
Basement | Finished Basement,Full Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Gas,Two |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Cathedral Ceil,Ceiling Fan,French Doors,Gas Water Heater |
Outside Features | Deck,Fence |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Tipp City |
Zip Code | 45371 |
Area | Bethel |
Community Name | Carriage Trls Sec 14 |
School District | 5501 Bethel LSD |